Term | Dividend Rate | APY* |
91 Day | ||
91 Day $500 - $9,999 | 1.79% | 1.80% |
91 Day $10,000 - $89,999 | 1.88% | 1.90% |
91 Day $90,000 and above | 1.98% | 2.00% |
26 Week | ||
$500 - $9,999 | 2.18% | 2.20% |
$10,000 - $89,999 | 2.28% | 2.30% |
$90,000 and above | 2.37% | 2.40% |
8 Month | ||
$500 - $9,999 | 2.18% | 2.20% |
$10,000 - $89,999 | 2.28% | 2.30% |
$90,000 and above | 2.37% | 2.40% |
1 Year | ||
$500 - $9,999 | 2.47% | 2.50% |
$10,000 - $89,999 | 2.57% | 2.60% |
$90,000 and above | 2.67% | 2.70% |
18 Month | ||
$500 - $9,999 | 2.47% | 2.50% |
$10,000 - $89,999 | 2.57% | 2.60% |
$90,000 and above | 2.67% | 2.70% |
2 Year | ||
$500 - $9,999 | 2.57% | 2.60% |
$10,000 - $89,999 | 2.67% | 2.70% |
$90,000 and above | 2.76% | 2.80% |
3 Year | ||
$500 - $9,999 | 2.86% | 2.90% |
$10,000 - $89,999 | 2.96% | 3.00% |
$90,000 and above | 3.06% | 3.10% |
5 Year | ||
$500 - $9,999 | 3.54% | 3.60% |
$10,000 - $89,999 | 3.64% | 3.70% |
$90,000 and above | 3.74% | 3.80% |
The San Diego Metropolitan Credit Union is covered by the NCUA through their charter # 61003.
Special Certificates
From San Diego Metropolitan Credit Union:Certificates
This dividend-bearing account allows the member to invest monies at a higher dividend rate than the regular share account.
* Terms ranging from 91 days to 5 years allow you greater flexibility & management of your fundsMinimum opening balance for certificates is $500.00. The rate contracted for Certificate Accounts remains in effect for the entire term of the account. The disclosed Annual Percentage Yield assumes principal and dividends paid quarterly remain on deposit until maturity. Monthly Dividends: The option of monthly certificate dividends by transfer to another account or by check is available. Minimum balances must be maintained each day to avoid account closure. A penalty may be imposed for withdrawals before maturity. If you make a withdrawal from your account, your earnings will be reduced.
* Tiered accounts enable you to earn greater dividends with greater balances
* Dividends are calculated on a 365-day basis, compounded quarterly and paid on the last day of each quarter
* Balance tiers of $500, $10,000, $90,000
* All deposits federally insured up to at least $100,000 by the NCUA, a U.S. Government Agency
SDMCU reserves the right to make changes any time without notice as a result of change in policy, law or regulation.
Contact Information:
email: memberservices@sdmcu.org
website: www.sdmcu.org
Phone:
Monday - Friday: 8 am - 6 pm
619.297.4835
24-hour automated phone service
(Local) 619.291.7101
(Toll Free) 800.829.1919
No comments:
Post a Comment