For shorter term, Borel Private Bank & Trust Company has a 5-month CD with a 3.25% annual percentage rate.
For online savings, HSBC Bank is paying 2.60%.
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities
The table below shows the best CD rates for other terms. If that table is hard to read, then try Very Best CD Rates.
"Highest CD Rate Survey + Current US Treasury Rates"
Term | Date | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
Daily Savings | 1/14/09 | 2.09% | Vanguard Prime Money Market Fund |
Tax Exempt | 1/14/09 | 0.79% | Vanguard Tax Exempt Money Market Fund |
Online Savings | 1/14/09 | 2.60% | HSBC Bank |
3-Month Treasury | 1/14/09 | 0.10% | US Treasury Rates at a glance |
6 Months | 1/14/09 | 2.95% | Ascencia Internet Bank |
6-Month Treasury | 1/14/09 | 0.28% | US Treasury Rates at a glance |
9 Months | 1/14/09 | 1.55% | Wachovia Bank |
1 Year | 1/14/09 | 3.28% | Pacific Mercantile Bank 3.20% @ UmbrellaBank |
1 Year Treasury | 1/14/09 | 0.43% | US Treasury Rates at a glance |
18 Months | 1/14/09 | 3.25% | UmbrellaBank |
2 Years | 1/14/09 | 3.25% | iGObanking.com and Presidential Bank |
2 Year Treasury | 1/14/09 | 0.73% | US Treasury Rates at a glance |
3 Years | 1/14/09 | 3.35% | Discover Bank |
3-Yr Treasury | 1/14/09 | 1.03% | US Treasury Rates at a glance |
4 Years | 1/14/09 | 4.25% | PenFed Credit Union & 4.00% @ Flagstar Bank |
5 Years | 1/14/09 | 4.50% | Pentagon Federal Credit Union & 4.00% @ WaMu |
5 Yr Treasury | 1/14/09 | 1.36% | US Treasury Rates at a glance |
7 Years | 1/14/09 | 4.50% | Pentagon Federal Credit Union |
10 Yr Treasury | 1/14/09 | 2.20% | US Treasury Rates at a glance |
30 Yr Treasury | 1/14/09 | 2.91% | US Treasury Rates at a glance |
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities
No comments:
Post a Comment