For shorter term, Flagstar Bank, has a 1-year CD with a 3.25% annual percentage rate.
For online savings, HSBC Bank is paying 2.60%.
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities
The table below shows the best CD rates for other terms. If that table is hard to read, then try Very Best CD Rates.
"Highest CD Rate Survey + Current US Treasury Rates"
Term | Date | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
Daily Savings | 1/23/09 | 1.81% | Vanguard Prime Money Market Fund |
Tax Exempt | 1/23/09 | 0.68% | Vanguard Tax Exempt Money Market Fund |
Online Savings | 1/23/09 | 2.60% | HSBC Bank |
3-Month Treasury | 1/23/09 | 0.09% | US Treasury Rates at a glance |
6 Months | 1/23/09 | 2.95% | Ascencia Internet Bank |
6-Month Treasury | 1/23/09 | 0.28% | US Treasury Rates at a glance |
9 Months | 1/23/09 | 2.76% | Nexity Bank (Birmingham, AL) |
1 Year | 1/23/09 | 3.25% | Flagstar Bank |
1 Year Treasury | 1/23/09 | 0.41% | US Treasury Rates at a glance |
18 Months | 1/23/09 | 3.00% | UmbrellaBank |
2 Years | 1/23/09 | 3.25% | iGObanking.com |
2 Year Treasury | 1/23/09 | 0.77% | US Treasury Rates at a glance |
3 Years | 1/23/09 | 3.35% | Discover Bank |
3-Yr Treasury | 1/23/09 | 1.12% | US Treasury Rates at a glance |
4 Years | 1/23/09 | 4.25% | PenFed Credit Union |
5 Years | 1/23/09 | 4.50% | Pentagon Federal CU & 3.80 @ Discover Bank |
5 Yr Treasury | 1/23/09 | 1.61% | US Treasury Rates at a glance |
7 Years | 1/23/09 | 4.50% | Pentagon Federal CU & 4.00 @ Discover Bank |
10 Yr Treasury | 1/23/09 | 2.63% | US Treasury Rates at a glance |
10 Years | 1/23/09 | 4.00% | Discover Bank |
30 Yr Treasury | 1/23/09 | 3.32% | US Treasury Rates at a glance |
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities