Also, compare these rates to the other 5 largest banks at
==> " CD Rates at Bank of America - BofA " as of 12/6/11 web site <==
| Less than $10,000 | $500,000 and over |
---|---|---|
Term | Rate/APY† | Rate/APY† |
7 - 29 Days | 0.25/0.25 | 0.25/0.25 |
30 - 59 Days | 0.25/0.25 | 0.25/0.25 |
60 - 89 Days | 0.25/0.25 | 0.25/0.25 |
| ||
90 - 179 Days | 0.28/0.28 | 0.28/0.28 |
180 - 364 Days | 0.30/0.30 | 0.30/0.30 |
1 Year - 23 Month | 0.35/0.35 | 0.35/0.35 |
| ||
2 Year - 35 Month | 0.40/0.40 | 0.40/0.40 |
3 Year - 47 Month | 0.60/0.60 | 0.60/0.60 |
4 Year - 59 Month | 0.85/0.85 | 0.85/0.85 |
| ||
5 Year - 83 Month | 1.19/1.20 | 1.19/1.20 |
7 - 10 Years | 2.27/2.30 | 2.27/2.30 |
Minimum to Open: $15,000 Terms of 7 Days - 29 Days/$1,000 Terms of 30 Days - 10 Years
BofA:
No comments:
Post a Comment