==> " CD Rates at HSBC Bank " as of 12/7/11 web site <== :
Online CD Rates Term for 1,000 min | APY |
3 Months ** | 0.05% |
4 Months ** | 0.05% |
6 Months ** | 0.10% |
7 Months ** | 0.10% |
8 Months ** | 0.10% |
9 Months ** | 0.10% |
11 Months ** | 0.10% |
1 Year plus 1 day ** | 0.20% |
13 Months ** | 0.20% |
15 Month ** | 0.20% |
2 Years ** | 0.35% |
We recommend these CDs, Savings accounts (Best Rate Survey) pay even more.
Branch Rates: Term for 1,000 min | APY |
3 to 6 Months less 1 day ** | 0.05% |
4 Months ** | 0.05% |
6 to 9 Months less 1 day ** | 0.10% |
7 Months ** | 0.10% |
8 Months ** | 0.10% |
9 to 12 Months exactly 1 year ** | 0.10% |
11 Months ** | 0.10% |
0.20% | |
13 Months ** | 0.20% |
15 Month ** | 0.20% |
2-4 years less 1 day ** | 0.35% |
4-10 years less 1 day ** | 0.80% |
More from HSBC Bank:
- Article: Beware of Annuities
No comments:
Post a Comment