Also, compare these rates to the other 5 largest banks at
Special CD Rates $5,000 Min
CD Term | APY |
---|---|
11 months (Renews for 6) | 0.15% |
26 months (Renews for 24) | 0.40% |
35 months (Renews for 24) | 0.65% |
58 months (Renews for 48) | 1.15% |
These rate are all TOO LOW!!!
We recommend these CDs click the savings account type also.
Standard CD Rates for $10,000 Min
CD Term | APY |
---|---|
3 months | 0.05% |
6 months | 0.05% |
1 Year | 0.05% |
Wells Fargo Bank:
No comments:
Post a Comment