"Highest CD Rates Survey for 11/9/11"
(for a $10,000 Certificate of Deposit)
Term | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
Vanguard Daily | 0.02% | Vanguard Prime Money Market Fund |
Vanguard Tax Exempt | 0.01% | Vanguard Tax Exempt Money Market Fund |
FDIC Daily Savings | 1.00% | Best Savings Account Rate Survey |
6 Month CD | 1.005% | Aurora Bank & 1.00% @ Ascencia Bank |
6 Mo US Treasury | 0.02% | US Treasury Rate Quote |
US Treasury Series I Bonds | 3.06% | Current iBond Rates & I- Bonds Explained |
1 Year CD | 1.15% | Doral Bank |
1 Yr US Treasury | 0.08% | US Treasury Rate Quote |
18 - Month CD | 1.16% | USAA Bank |
2 Year CD | 1.41% | Melrose CU |
3 Year CD | 1.91% | Melrose CU |
4 Year CD | 2.17% | Melrose CU |
5 Year CD | 2.68% | Melrose CU |
5 Yr US Treasury | 0.88% | US Treasury Rate Quote |
7 Year CD | 3.10% | Security Service CU |
10 Year CD | 2.50% | Discover Bank |
10 Yr US Treasury | 2.01% | US Treasury Rate Quote |
30 Yr US Treasury | 3.06% | US Treasury Rate Quote |
Related Information:
- Historical CD Rate Graphs
- Historical Mortgage Rates
- World Stock Markets at a Glance
- Easy to Read Best CD Rate Survey
- Quotes: US Treasury Rate Quotes
- Graphs: US Treasury Rates at a Glance
No comments:
Post a Comment