==> " CD Rates at Pacific Mercantile Bank " as of 12/02/09 <==
Certificate of Deposits | Minimum Deposit | Interest Rate | APY |
3 Month CD | $10,000.00 | 1.20% | 1.21% |
6 Month CD | $10,000.00 | 1.51% | 1.52% |
12 Month CD | $10,000.00 | 1.99% | 2.01% |
18 Month CD | $10,000.00 | 2.08% | 2.10% |
24 Month CD | $10,000.00 | 2.12% | 2.14% |
36 Month CD | $10,000.00 | 2.12% | 2.14% |
60 Month CD | $10,000.00 | 2.12% | 2.14% |
Top Rate Surveys:
No comments:
Post a Comment