==> " CD Rates at Capital One Direct Bank " as of 12/02/09 <==
CD Term | Interest Rate | APY |
---|---|---|
6 months** | 0.25% | 0.25% |
1 year | 0.50% | 0.50% |
18 months | 0.91% | 0.91% |
2 years | 1.98% | 2.00% |
30 months | 0.75% | 0.75% |
3 years | 1.88% | 1.90% |
4 years | 2.96% | 3.00% |
5 years | 3.20% | 3.25% |
7 years | 3.20% | 3.25% |
10 years | 3.20% | 3.25% |
Capital One Direct Bank:
Top Rate Surveys:
No comments:
Post a Comment