==> " CD Rates at Goldwater Bank " as of 12/02/09 <==
| Term with $50,000 min | Rate | APY |
| 90 day | 0.898 | 0.901 |
| 180 day | 1.150 | 1.160 |
| 12 month | 1.640 | 1.650 |
| 18 month | 1.739 | 1.750 |
| 3 year | 2.996 | 3.030 |
| 5 year | 3.504 | 3.550 |
Goldwater Bank:
Top Rate Surveys:
| Term with $50,000 min | Rate | APY |
| 90 day | 0.898 | 0.901 |
| 180 day | 1.150 | 1.160 |
| 12 month | 1.640 | 1.650 |
| 18 month | 1.739 | 1.750 |
| 3 year | 2.996 | 3.030 |
| 5 year | 3.504 | 3.550 |
Money
=>How to Get the Best CD Rates
=>Beware of Annuities
=>I-Bonds Explained
=>Safe Withdrawal Rate in Retirement?
No comments:
Post a Comment