Wednesday, December 2, 2009

Discover Bank CD Rates

The latest CD rates with FDIC from Discover Bank.

==> " CD Rates at Discover Bank " as of 12/02/09 <==
Term Interest Rate APY
3 Months 0.75% 0.75%
6 Months 1.00% 1.00%
9 Months 1.20% 1.20%
12 Months 1.84% 1.85%
18 Months 1.88% 1.90%
24 Months 2.23% 2.25%
30 Months 2.23% 2.25%
3 Years 2.57% 2.60%
4 Years 2.81% 2.85%
5 Years 3.25% 3.30%
7 Years 3.39% 3.45%
10 Years 3.63% 3.70%

Discover Bank
:
Top Rate Surveys:

No comments: