Current CD rates and terms at State Employee Credit Union. You can often get higher than advertised rates at your local branch if you do your homework. Print out our "Highest CD Rate Survey" and bring it in with you. Print out some of the advertisement of rates advertised on your bank's competing web sites so you have proof.
==>
" State Employee Credit Union
Certificates "
<== as
of 7/3/12
Account Type | Opening Deposit | Rate | APY |
---|---|---|---|
6 Months - Fixed Rate | $250.00 | 0.75% | 0.75% |
12 Months - Fixed Rate | $250.00 | 0.75% | 0.75% |
18 Months - Fixed Rate | $250.00 | 0.75% | 0.75% |
24 Months - Fixed Rate | $250.00 | 1.00% | 1.00% |
30 Months - Fixed Rate | $250.00 | 1.00% | 1.00% |
36 Months - Fixed Rate | $250.00 | 1.25% | 1.25% |
48 Months - Fixed Rate | $250.00 | 1.50% | 1.50% |
60 Months - Fixed Rate | $250.00 | 1.50% | 1.50% |
Top Rate Surveys:
- CD Rates at Largest US Banks
- Best Savings Account Rate Survey
- Highest CD Rate Survey by Term
- Make sure you read the article: Beware of Annuities
No comments:
Post a Comment