List of FDIC Bank Failures for 2012
Bank Name Links to Details | Closing Date |
Heartland Bank | July 20, 2012 |
Second Federal Savings and Loan Association of Chicago | July 20, 2012 |
The Royal Palm Bank of Florida | July 20, 2012 |
First Cherokee State Bank | July 20, 2012 |
Georgia Trust Bank | July 20, 2012 |
Glasgow Savings Bank | July 13, 2012 |
Montgomery Bank & Trust | July 6, 2012 |
Putnam State Bank | June 15, 2012 |
Security Exchange Bank | June 15, 2012 |
The Farmers Bank of Lynchburg | June 15, 2012 |
Farmers' and Traders' State Bank | June 8, 2012 |
Waccamaw Bank | June 8, 2012 |
First Capital Bank | June 8, 2012 |
Carolina Federal Savings Bank | June 8, 2012 |
Alabama Trust Bank, National Association | May 18, 2012 |
Security Bank, National Association | May 4, 2012 |
HarVest Bank of Maryland | April 27, 2012 |
Palm Desert National Bank | April 27, 2012 |
Bank of the Eastern Shore | April 27, 2012 |
Inter Savings Bank, fsb D/B/A InterBank, fsb | April 27, 2012 |
Plantation Federal Bank | April 27, 2012 |
Fort Lee Federal Savings Bank, FSB | April 20, 2012 |
Fidelity Bank | March 30, 2012 |
Covenant Bank & Trust | March 23, 2012 |
Premier Bank | March 23, 2012 |
New City Bank | March 9, 2012 |
Global Commerce Bank | March 2, 2012 |
Home Savings of America | February 24, 2012 |
Central Bank of Georgia | February 24, 2012 |
SCB Bank | February 10, 2012 |
Charter National Bank and Trust | February 10, 2012 |
BankEast | January 27, 2012 |
Tennessee Commerce Bank | January 27, 2012 |
Patriot Bank Minnesota | January 27, 2012 |
First Guaranty Bank and Trust Company of Jacksonville | January 27, 2012 |
The First State Bank | January 20, 2012 |
Central Florida State Bank | January 20, 2012 |
American Eagle Savings Bank | January 20, 2012 |
For a more complete list with links to the announcement for each bank, see
No comments:
Post a Comment