Tuesday, July 3, 2012

SchoolsFirst Federal Credit Union CD Rates

Current CD rates and terms at SchoolsFirst Credit Union. You can often get higher than advertised rates at your local branch if you do your homework. Print out our "Highest CD Rate Survey" and bring it in with you. Print out some of the advertisement of rates advertised on your bank's competing web sites so you have proof. 
==> SchoolsFirst CU Certificate Rates <==  as of 7/3/12


Term
$500 Minimum
Dividend Rate APY
30 Day 0.15% 0.15%
03 - 05 Month 0.25% 0.25%
06 - 11 Month 0.30% 0.30%
12 - 17 Month 0.35% 0.35%
18 - 23 Month 0.45% 0.45%
24 - 35 Month 0.55% 0.55%
36 - 47 Month 0.85% 0.85%
48 - 59 Month 1.04% 1.05%
60 Month 1.34% 1.35%

Term
$100,000 Minimum
Dividend Rate APY
30 Day 0.30% 0.30%
03 - 05 Month 0.40% 0.40%
06 - 11 Month 0.45% 0.45%
12 - 17 Month 0.50% 0.50%
18 - 23 Month 0.60% 0.60%
24 - 35 Month 0.70% 0.70%
36 - 47 Month 1.00% 1.00%
48 - 59 Month 1.19% 1.20%
60 Month 1.49% 1.50%


Top Rate Surveys:

No comments: