==> " State Employee Credit Union Certificates " <==
as of 11/10/10
as of 11/10/10
Fixed Rate | Opening Deposit | APY |
---|---|---|
6 Months | $250.00 | 1.25% |
12 Months | $250.00 | 1.25% |
18 Months | $250.00 | 1.50% |
24 Months | $250.00 | 1.75% |
30 Months | $250.00 | 1.75% |
36 Months | $250.00 | 2.00% |
48 Months | $250.00 | 2.25% |
60 Months | $250.00 | 2.50% |
All Member Accounts Insured Up To $250,000 By NCUA.
State Employee Credit Union
No comments:
Post a Comment