==> " Navy Federal CU Money Market Certificates " <== as of Nov 3, 2010
Term | APY % $1,000 to $9,999 | APY % $10,000 to $99,999 | APY % $100,000 Min |
1 yr | 1.05 | 1.15 | 1.25 |
2 yrs | 1.40 | 1.50 | 1.60 |
3 yrs | 1.75 | 1.85 | 1.95 |
4 yrs | 2.05 | 2.15 | 1.95 |
5 yrs | 2.40 | 2.50 | 2.60 |
7 yrs | 3.05 | 3.15 | 2.60 |
Navy Federal Credit Union:
No comments:
Post a Comment