==> " CD Rates at MetLife Bank " as of 11/09/09 <== All rates are Annual Percentage Yield (APY*)
Term | $2,000- $14,999 | $15,000- $24,999 |
---|---|---|
3 Months | 0.25% | 0.65% |
6 Months | 0.40% | 0.75% |
9 Months | 0.65% | 0.95% |
12 Months | 1.00% | 1.35% |
18 Months | 1.05% | 1.40% |
24 Months | 1.05% | 1.40% |
36 Months | 1.50% | 1.75% |
48 Months | 1.50% | 1.75% |
60 Months | 1.50% | 1.75% |
For $25,000 to $250,000, see MetLife Bank CD Rates
MetLife Bank:
- Current MetLife Bank CD Rates
- MetLife Bank contact Information
- Article: Beware of Annuities
No comments:
Post a Comment