From Heritage Bank CD Rates:
==> " CD Rates at Heritage Bank " as of 10/04/10 <==
Minimum Balance To Open the Account and To Obtain the Stated APY | ||||||||
$1,000 | $10,000 | $50,000 | $75,000 | |||||
Term | Interest Rate | APY | Interest Rate | APY | Interest Rate | APY | Interest Rate | APY |
91 Day | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
---|---|---|---|---|---|---|---|---|
182 Day | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
12 Month | | 0.40% | | 0.40% | | 0.40% | | 0.40% |
24 Month | | 0.75% | | 0.75% | | 0.75% | | 0.75% |
36 Month | | 1.30% | | 1.40% | | 1.50% | | 1.50% |
48 Month | | 1.60% | | 1.70% | | 1.80% | | 1.80% |
60 Month | | 1.90% | | 2.00% | | 2.10% | | 2.10% |
Current Certificate of Deposit (CD) rates and terms at Sallie Mae Bank. You can often get higher than advertised rates at your local Sallie Mae Bank branch if you do your homework. Print out our "Highest CD Rate Survey" and bring it in with you. Print out some of the rates advertised on web sites competing with Sallie Mae Bank so you have proof.
Heritage Bank contact Information
No comments:
Post a Comment