==> " CD Rates at Bank of America - BofA " as of 10/24/10 web site <==
High Yield Promotional CD/IRA - 12 Month Term (Online Channel)
| Rate | APY |
CD : | 0.65 | 0.65 |
IRA : | 0.65 | 0.65 |
Regular Standard CD/IRA Rates
Term | Rate/APY |
---|---|
7 - 29 Days | 0.25/0.25 |
30 - 59 Days | 0.25/0.25 |
60 - 89 Days | 0.25/0.25 |
| |
90 - 179 Days | 0.28/0.28 |
180 - 364 Days | 0.30/0.30 |
1 Year - 23 Month | 0.45/0.45 |
| |
2 Year - 35 Month | 0.65/0.65 |
3 Year - 47 Month | 1.00/1.01 |
4 Year - 59 Month | 1.29/1.30 |
| |
5 Year - 83 Month | 1.39/1.40 |
7 - 10 Years | 1.39/1.40 |
Minimum to Open:
- $15,000 Terms of 7 Days - 29 Days
- $1,000 Terms of 30 Days to 10 years
No comments:
Post a Comment