Term for $10,000 to $99,999.99 | APY | Interest Rate |
---|---|---|
3-month | 0.20% | 0.20% |
4-month | 0.20% | 0.20% |
5-month | 0.30% | 0.30% |
6-month | 0.30% | 0.30% |
7-month | 0.50% | 0.50% |
8-month | 0.30% | 0.30% |
9-month | 0.40% | 0.40% |
10-month | 0.50% | 0.50% |
12-month | 0.55% | 0.55% |
Option CD | 0.50% | 0.50% |
13-month | 0.70% | 0.70% |
18-month | 0.60% | 0.60% |
2-year | 0.65% | 0.65% |
30-month | 0.80% | 0.80% |
3-year | 1.01% | 1.00% |
4-year | 1.30% | 1.29% |
5-year | 1.50% | 1.49% |
Citibank
* Current CD Rates
* contact Information
No comments:
Post a Comment