You can often get higher than advertised rates at your local branch if you do your homework. Print out our "Highest CD Rate Survey" and bring it in with you. Print out some of the advertisement of rates advertised on your bank's competing web sites so you have proof.
==> " CD Rates at Nationwide Bank " as of 2/1/10 website <==
Term | Annual Percentage Yield (APY) | ||
---|---|---|---|
| $500.00 - $99,999.99 | $100,000.00 + | |
3 Month | 0.80% | 0.85% | |
6 Month | 1.10% | 1.15% | |
9 Month | 1.20% | 1.25% | |
12 Month | 1.60% | 1.65% | |
18 Month | 1.80% | 1.85% | |
24 Month | 2.10% | 2.15% | |
36 Month | 2.60% | 2.65% | |
48 Month | 2.85% | 2.90% | |
60 Month | 3.15% | 3.20% |
*APY is effective 2/1/2010 and subject to change.
Top Rate Surveys:
No comments:
Post a Comment