Monday, February 1, 2010

iGOBanking.com CD Rates with FDIC

The latest CD rates with FDIC from iGOBanking.com.

You can often get higher than advertised rates at your local branch if you do your homework. Print out our "Highest CD Rate Survey" and bring it in with you. Print out some of the advertisement of rates advertised on your bank's competing web sites so you have proof.

==> " CD Rates at iGOBanking.com " as of 2/1/10 website <==

Term Rate % APY* % MINIMUM
DEPOSIT
3 Month CD 0.50 0.50 $1000
6 Month CD 0.50 0.50 $1000
8 Month CD 0.50 0.50 $1000
9 month CD 0.50 0.50 $1000
12 Month CD 1.00 1.00 $1000
13 month CD 1.00 1.00 $1000
15 month CD 1.00 1.00 $1000
18 Month CD 1.00 1.00 $1000
24 Month CD 1.49 1.50 $1000
36 Month CD 2.57 2.60 $1000
48 Month CD 2.66 2.70 $1000
60 Month CD 3.49 3.55 $1000

Top Rate Surveys:

No comments: