==> Current US Treasury Rates as of 2/1/10 <==
TERM | MATURITY DATE | YIELD % |
3-Month | 04/29/2010 | 0.09 |
6-Month | 07/29/2010 | 0.16 |
12-Month | 01/13/2011 | 0.30 |
2-Year | 01/31/2012 | 0.87 |
3-Year | 01/15/2013 | 1.40 |
5-Year | 01/31/2015 | 2.38 |
7-Year | 01/31/2017 | 3.13 |
10-Year | 11/15/2019 | 3.66 |
30-Year | 11/15/2039 | 4.57 |
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities.
No comments:
Post a Comment