A survey of the best savings account rates for top paying savings accounts shows the top rate is at Tennessee Commerce Bank with only a $250 minimum opening balance to get the top rate of 2.30% APY.
With rates so high, don't be suckered by banks offering annuities. Make sure you read the article "Beware of Annuities" so you are well armed before you enter the bank seeking high rates.
With rates so high, don't be suckered by banks offering annuities. Make sure you read the article "Beware of Annuities" so you are well armed before you enter the bank seeking high rates.
Institution | APY % | Min Bal to Open | |||||||||
Tennessee Commerce Bank Franklin, TN | 2.30 | $250 | |||||||||
UFBDirect.com Irvine, CA | 2.00 | $500 | |||||||||
OneWest Bank, FSB Pasadena, CA | 1.85 | $10,000 | |||||||||
Flagstar Bank Troy, MI | 1.81 | $10,000 | |||||||||
Heartland Bank Direct St. Louis, MO | 1.76 | $500 | |||||||||
Ally Bank Midvale, UT | 1.75 | $0 | |||||||||
Bank of Internet USA San Diego, CA | 1.75 | $100 |
For more information about the above accounts, read the full survey at
.