The top rates for CDs this week are at Pentagon Federal Credit Union (fondly known as PenFed CU) for 7-year certificates of deposit that currently pay 4.00% APY.
For shorter term, NewDominionDIRECT , has a 1-year CD with a 2.05% annual percentage rate. Several weeks ago, NewDominionDIRECT paid 2.26% (See "Best CD Rate Update - NewDominionDirect Has Highest 1-YR Rate") so rates are coming down.
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities
The table below shows the best CD rates for other terms. If that table is hard to read, then try Very Best CD Rates.
For shorter term, NewDominionDIRECT , has a 1-year CD with a 2.05% annual percentage rate. Several weeks ago, NewDominionDIRECT paid 2.26% (See "Best CD Rate Update - NewDominionDirect Has Highest 1-YR Rate") so rates are coming down.
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities
The table below shows the best CD rates for other terms. If that table is hard to read, then try Very Best CD Rates.
"Highest CD Rate Survey + Current US Treasury Rates"
Term | Date | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
Daily Savings | 8/6/09 | 0.23% | Vanguard Prime Money Market Fund |
Tax Exempt | 8/6/09 | 0.32% | Vanguard Tax Exempt Money Market Fund |
High Yield MM | 8/6/09 | 2.30% | Tennessee Commerce Bank |
3-Month Treasury | 8/6/09 | 0.17% | US Treasury Rates at a glance |
6 Months | 8/6/09 | 1.71% | Ascencia Internet Bank |
6-Month Treasury | 8/6/09 | 0.27% | US Treasury Rates at a glance |
1 Year | 8/6/09 | 2.05% | New Dominion Direct Bank |
1 Year Treasury | 8/6/09 | 0.47% | US Treasury Rates at a glance |
18 - Months | 8/6/09 | 2.00% | Ally Bank |
2 Years | 8/6/09 | 2.47% | E-Loan |
2 Year Treasury | 8/6/09 | 1.19% | US Treasury Rates at a glance |
3 Years | 8/6/09 | 2.70% | Ally Bank |
3-Yr Treasury | 8/6/09 | 1.72% | US Treasury Rates at a glance |
4 Years | 8/6/09 | 3.25% | Discover Bank |
5 Years | 8/6/09 | 3.51% | Pentagon Federal Credit Union |
5 Yr Treasury | 8/6/09 | 2.69% | US Treasury Rates at a glance |
7 Years | 8/6/09 | 4.00% | Pentagon Federal CU |
7 Yr Treasury | 8/6/09 | 3.35% | US Treasury Rates at a glance |
10 Yr Treasury | 8/6/09 | 3.71% | US Treasury Rates at a glance |
10 Years | 8/6/09 | 3.75% | Discover Bank |
30 Yr Treasury | 8/6/09 | 4.50% | US Treasury Rates at a glance |
With rates so low, banks will try to sell you their annuity products. Make sure you read our article: Beware of Annuities.
No comments:
Post a Comment