Term for $1,000 - $99,999 | Interest Rate % | APY % |
CD 28-89 Days | 0.30 | 0.30 |
CD 90-179 Days | 0.50 | 0.50 |
CD 6-11 Months | 0.55 | 0.55 |
CD 12-17 Months | 0.95 | 0.95 |
CD 18-23 Months | 1.00 | 1.00 |
CD 24-35 Months | 2.13 | 2.15 |
CD 36-47 Months | 2.28 | 2.30 |
CD 48-59 Months | 2.72 | 2.75 |
CD 60-119 Months | 2.97 | 3.01 |
CD 120 Months | 2.97 | 3.01 |
We think you can get much better rates. For a list of top rates available by term, see our rates survey at:
For more rates and terms for BofA certificates of deposit plus contact information, see Bank of America CD Rates
No comments:
Post a Comment