==> " CD Rates at Wachovia Bank " as of 3/4/09 <==
Term Rate APY
17 Month CD 1.98% 2.00% $5,000 Min
High Performance Money Market Account
| Balance Tier | Interest Rate | APY |
|---|---|---|
| $0.00-$4,999.00 | 0.04% | 0.04% |
| $5,000.00-$9,999.00 | 0.10% | 0.10% |
| $10,000.00-$24,999.00 | 0.20% | 0.20% |
| $25,000.00-$49,999.00 | 0.54% | 0.54% |
| $50,000.00-$99,999.00 | 0.74% | 0.74% |
| $100,000.00-$249,999.00 | 0.90% | 0.90% |
| $250,000.00+ | 1.00% | 1.01% |
More at Wachovia Bank Best CD Rates
No comments:
Post a Comment