You can often get higher than advertised rates at your local branch if you do your homework. Print out the "Highest CD Rate Survey" and bring it in with you.
You can get 10 year CD paying 3.50% APY with FDIC insurance from Discover Bank.
The 10 year Treasury Bond is only paying 2.89%. See "US Treasury Rates at a Glance" for current US Treasury rates.
If you want to negotiate for better rates at your local bank, then print out some of the advertisements showing rates advertised on your bank's competing web sites so you have proof. (Make sure the date shows on your printout so they know it is current.)
Rates and terms may change so read the fine print and make sure you get FDIC insurance!!!!
You can get 10 year CD paying 3.50% APY with FDIC insurance from Discover Bank.
The 10 year Treasury Bond is only paying 2.89%. See "US Treasury Rates at a Glance" for current US Treasury rates.
If you want to negotiate for better rates at your local bank, then print out some of the advertisements showing rates advertised on your bank's competing web sites so you have proof. (Make sure the date shows on your printout so they know it is current.)
Rates and terms may change so read the fine print and make sure you get FDIC insurance!!!!
Highest CD Rate Survey + Current US Treasury Rates"
Term | Date | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
Daily Savings | 3/11/09 | 0.91% | Vanguard Prime Money Market Fund |
Tax Exempt | 3/11/09 | 0.68% | Vanguard Tax Exempt Money Market Fund |
Online Savings | 3/11/09 | 2.65% | GMAC Bank & 2.40% @ Star One CU |
3-Month Treasury | 3/11/09 | 0.22% | US Treasury Rates at a glance |
6 Months | 3/11/09 | 2.50% | GMAC Bank |
6-Month Treasury | 3/11/09 | 0.45% | US Treasury Rates at a glance |
9 Months | 3/11/09 | 2.50% | GMAC Bank |
1 Year | 3/11/09 | 2.95% | GMAC Bank 2.90% @ UFBDirect.com |
1 Year Treasury | 3/11/09 | 0.69% | US Treasury Rates at a glance |
18 Months | 3/11/09 | 2.95% | UmbrellaBank & 2.90% @ Intervest Bank |
2 Years | 3/11/09 | 3.00% | GMAC Bank & 2.95% @ UmbrellaBank |
2 Year Treasury | 3/11/09 | 1.00% | US Treasury Rates at a glance |
3 Years | 3/11/09 | 3.50% | Pentagon Federal CU |
3-Yr Treasury | 3/11/09 | 1.42% | US Treasury Rates at a glance |
4 Years | 3/11/09 | 3.75% | PenFed Credit Union |
5 Years | 3/11/09 | 4.00% | Pentagon Federal CU |
5 Yr Treasury | 3/11/09 | 1.93% | US Treasury Rates at a glance |
7 Years | 3/11/09 | 4.00% | Pentagon Federal CU & 3.50% @ Discover Bank |
10 Yr Treasury | 3/11/09 | 2.89% | US Treasury Rates at a glance |
10 Years | 3/11/09 | 3.50% | Discover Bank |
30 Yr Treasury | 3/11/09 | 3.64% | US Treasury Rates at a glance |
More information:
- Contact and more info for Discover Bank
- US Treasury Rates at a Glance
No comments:
Post a Comment