==> Very Best CD Rates with FDIC <==
| DATE m/dd | RATE % | APY % | MIN. DEPOSIT | |
Corus Bank | 3/27 | 2.77 | 2.81 | 10,000 | |
UmbrellaBank.com | 3/27 | 2.71 | 2.75 | 1,000 | |
State Bank of India | 3/27 | 2.70 | 2.73 | 5,000 | |
GMAC Bank | 3/27 | 2.62 | 2.65 | 500 | |
UFBDirect.com | 3/27 | 2.62 | 2.65 | 8,000 |
Data from bankrate.com
No comments:
Post a Comment