Name Coupon Maturity Rating Call Protected Price
FHLB 2.750% 02/25/2009 Aaa/AAA* No** 100.00
FHLB 3.875% 03/05/2012 Aaa/AAA* No** 100.00
FHLB 4.125% 02/20/2013 Aaa/AAA* No** 100.00
FHLB 5.15% 03/05/2018 Aaa/AAA* No** 100.00
FHLB 5.20% 02/21/2018 Aaa/AAA* No** 100.00
FHLB 5.50% 03/10/2021 Aaa/AAA* No** 100.00
FHLB 5.65% 03/03/2023 Aaa/AAA* No** 100.00
FNMA 6.00% 03/06/2023 Aaa/AAA* No** 100.00
FHLB 6.00% 03/13/2028 Aaa/AAA* No** 100.00
- * Moodys/S&P Ratings
- ** Call Protected "Yes" means the bond is not callable. Call Protected "No" means the bond is callable.
- FHLB = Federal Home Loan Bank