Thursday, February 14, 2008

New Issues: Agency/GSE the week of 02/11/2008

This week's New Issue Agency / GSE offerings:

Name Coupon Maturity Rating Call Protected Price

FHLMC 3.25% 02/19/2010 Aaa/AAA* No** 100.00
FHLB 3.875% 03/05/2012 Aaa/AAA* No** 100.00
FHLB 4.125% 02/20/2013 Aaa/AAA* No** 100.00
FFCB 4.625% 08/22/2014 Aaa/AAA* No** 100.00
FHLB 5.20% 02/21/2018 Aaa/AAA* No** 100.00
FHLB 5.50% 03/10/2021 Aaa/AAA* No** 100.00
FHLB 5.25% 02/22/2023 Aaa/AAA* No** 100.00
FHLB 5.65% 03/03/2023 Aaa/AAA No** 100.00


*Moodys/S&P Ratings

** * Call Protected "Yes" means the bond is not callable. Call Protected "No" means the bond is callable.

Any fixed income security sold prior to maturity may be subject to a substantial gain or loss.

No comments: