Bank of America contact Information
==> " CD Rates at Bank of America - BofA " as of 9/26/13 web site <==
$10,000 - $24,999 | Interest Rate | APY |
28 - 89 days | 0.03% | 0.03% |
---|---|---|
90 - 179 days | 0.03% | 0.03% |
6 - 11 months | 0.04% | 0.04% |
12 - 17 months | 0.06% | 0.06% |
18 - 23 months | 0.07% | 0.07% |
24 - 35 months | 0.15% | 0.15% |
36 - 47 months | 0.20% | 0.20% |
48 - 59 months | 0.25% | 0.25% |
60 - 119 months | 0.30% | 0.30% |
120 months | 0.30% | 0.30% |
Top Rate Surveys:
- CD Rates at Largest US Banks
- Best Savings Account Rate Survey
- Highest CD Rate Survey by Term
- Make sure you read the article: Beware of Annuities
No comments:
Post a Comment