Current CD rates and terms at Security Service Credit Union. You can often get higher than advertised rates at your local branch if you do your homework. Print out our "Highest CD Rate Survey" and bring it in with you. Print out some of the advertisement of rates advertised on your bank's competing web sites so you have proof.
Certificate of Deposit Rates
$500 | $25,000 | $50,000 | $100,000 | |||||
---|---|---|---|---|---|---|---|---|
Term | Rate | APY | Rate | APY | Rate | APY | Rate % | APY |
03 Month CD | 0.25% | 0.25% | 0.30% | 0.30% | 0.35% | 0.35% | 0.40% | 0.40% |
06 Month CD | 0.50% | 0.50% | 0.55% | 0.55% | 0.60% | 0.60% | 0.65% | 0.65% |
1 Year CD | 0.85% | 0.85% | 0.90% | 0.90% | 0.95% | 0.95% | 1.00% | 1.00% |
1 Year Future Builder CD | - | - | 0.70% | 0.70% | 0.75% | 0.75% | 0.80% | 0.80% |
15 Month CD | 1.09% | 1.10% | 1.14% | 1.15% | 1.19% | 1.20% | 1.24% | 1.25% |
2 Year CD | 1.14% | 1.15% | 1.19% | 1.20% | 1.24% | 1.25% | 1.29% | 1.30% |
3 Year CD | 1.44% | 1.45% | 1.49% | 1.50% | 1.54% | 1.55% | 1.59% | 1.60% |
5 Year CD | 2.13% | 2.15% | 2.18% | 2.20% | 2.23% | 2.25% | 2.28% | 2.30% |
7 Year CD | 2.67% | 2.70% | 2.72% | 2.75% | 2.76% | 2.80% | 2.81% | 2.85% |
Top Rate Surveys:
- CD Rates at Largest US Banks
- Best Savings Account Rate Survey
- Highest CD Rate Survey by Term
- Make sure you read the article: Beware of Annuities
No comments:
Post a Comment