Current Certificate of Deposit (CD) rates and terms: Doral Direct CDs Rates
==> " CD Rates at Doral Bank Direct " as of 3/29/12 website <==
| Term | Rate | APY* |
| 6 Month Certificate | 0.7470% | 0.75% |
| 9 Month Certificate | 0.7470% | 0.75% |
| 12 Month Certificate | 1.1435% | 1.15% |
| 18 Month Certificate | 1.1435% | 1.15% |
| 24 Month Certificate | 1.1435% | 1.15% |
| 36 Month Certificate | 1.4889% | 1.50% |
| 48 Month Certificate | 1.4889% | 1.50% |
| 60 Month Certificate | 1.4889% | 1.50% |
- $1,000 minimum opening deposit.
- Maintain a minimum daily balance of $1,000 to earn the effective APY
No comments:
Post a Comment