You can often get higher than advertised rates at your local branch if you do your homework. Print out our "Highest CD Rate Survey" and bring it in with you. Print out some of the rates advertised on web sites competing with your Bank so you have proof.
==> " CD Rates at Aurora Bank " as of 7/9/10 website <== ==> " CD Rates at Aurora Bank " as of 07/9/10 website <==
Term | Account Value | |||
$1,000.00 - $99,999.99 | $100,000.00 + | |||
Interest Rate | APY* | Interest Rate | APY* | |
3 months | 0.00% | 0.00% | 0.00% | 0.00% |
6 months | 1.22% | 1.23% | 1.25% | 1.26% |
12 months | 1.48% | 1.49% | 1.51% | 1.52% |
18 months | 1.70% | 1.71% | 1.73% | 1.75% |
24 months | 1.92% | 1.94% | 1.95% | 1.97% |
30 months | 0.00% | 0.00% | 0.00% | 0.00% |
36 months | 2.25% | 2.28% | 2.29% | 2.32% |
42 months | 0.00% | 0.00% | 0.00% | 0.00% |
48 months | 2.47% | 2.50% | 2.51% | 2.54% |
60 months | 2.78% | 2.82% | 2.81% | 2.85% |
Top Rate Surveys:
- CD Rates at Largest US Banks
- Best Savings Account Rate Survey
- Highest CD Rate Survey by Term
- Make sure you read the article: Beware of Annuities
No comments:
Post a Comment