See BofA CD Rates for a complete survey of rates by term and amount for Bank of America, aka BofA.
High Yield Promotional CD/IRA12 Month Term (Online Channel)
| | Rate | APY |
| CD : | 0.80 | 0.80 |
| IRA : | 1.04 | 1.05 |
Regular Rates for $1,000 - $499,999
| Term | Rate/APY† |
|---|---|
| 7 - 29 Days | 0.25/0.25 |
| 30 - 59 Days | 0.25/0.25 |
| 60 - 89 Days | 0.25/0.25 |
| ------------ | |
| 90 - 179 Days | 0.35/0.35 |
| 180 - 364 Days | 0.35/0.35 |
| 1 Year - 23 Month | 0.65/0.65 |
| ------------ | |
| 2 Year - 35 Month | 1.09/1.10 |
| 3 Year - 47 Month | 1.73/1.75 |
| 4 Year - 59 Month | 1.98/2.00 |
| ------------ | |
| 5 Year - 83 Month | 2.47/2.50 |
| 7 - 10 Years | 2.71/2.75 |
Data current as of July 7, 2010
See BofA CD Rates for a complete survey of rates by term and amount for Bank of America, aka BofA.
See BofA CD Rates for a complete survey of rates by term and amount for Bank of America, aka BofA.