==> " Provident CU Money Market Certificates " <== as of 7/14/09
| Term in Months | Minimum | APY |
|---|---|---|
| 3 | $1,000 | 0.500% |
| 6 | $1,000 | 0.750% |
| 7 Liquid | $5,000 | 0.650% |
| 9 | $1,000 | 0.900% |
| 12 | $1,000 | 1.300% |
| 12 Add-On | $250 | 1.000% |
| 12 Deferred Dividend | $500 | 1.292% |
| 13 Liquid | $5,000 | 0.950% |
| 15 | $1,000 | 1.400% |
| 16 | $1,000 | 1.400% |
| 18 | $1,000 | 1.400% |
| 24 | $1,000 | 1.750% |
| 36 | $1,000 | 2.500% |
| 48 | $1,000 | 2.250% |
| 60 | $1,000 | 2.250% |
Bottom line: It never hurts to ask the teller if better rates are available when you do your homework!
Contact info and more at Provident Credit Union CD Rates
No comments:
Post a Comment