==> " CD Rates at Bank Of Internet " as of 7/28/09 <==
Term | APY | Rate |
3 to 5 months | 0.750% | 0.750% |
6 to 11 months | 1.200% | 1.190% |
12 to 23 months | 1.700% | 1.690% |
24 to 35 months | 2.000% | 1.980% |
36 to 47 months | 2.250% | 2.230% |
48 to 59 months | 2.150% | 2.130% |
60 month | 2.850% | 2.810% |
==> " High Yield Savings at Bank Of Internet " as of 7/28/09 <==
Account Balance | APY | Rate |
$1-$9,999 | 2.250% | 2.230% |
$10,000-$24,999 | 2.250% | 2.230% |
$25,000-$49,999 | 2.250% | 2.230% |
$50,000-$99,999 | 2.250% | 2.230% |
$100,000+ | 2.250% | 2.230% |
You can often get higher than advertised rates at your local branch if you do your homework. Print out our "Highest CD Rate Survey" and bring it in with you. Print out some of the advertisement of rates advertised on your bank's competing web sites so you have proof.
Bottom line: It never hurts to ask the teller if better rates are available when you do your homework!
Bottom line: It never hurts to ask the teller if better rates are available when you do your homework!
Contact info and more at Bank Of Internet