For shorter term, the State Bank of India, with US Branches in New York City and Chicago, has a 6-month CD with a 4.32% annual percentage rate .
The table below shows the best CD rates for other terms.
"Highest CD Rate Survey + Current US Treasury Rates"
Term | Date | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
Daily Savings | 12/04/08 | 2.60% | Vanguard Prime Money Market Fund |
Tax Exempt | 12/04/08 | 1.13% | Vanguard Tax Exempt Money Market Fund |
Online Savings | 12/04/08 | 3.25% | High Performance Money Fund @ Wachovia Bank |
3-Month Treasury | 12/04/08 | 0.01% | US Treasury Rates at a glance |
6 Months | 12/04/08 | 4.32% | State Bank of India & 3.76% at Ascencia Bank |
6-Month Treasury | 12/04/08 | 0.29% | US Treasury Rates at a glance |
7 Months | 12/04/08 | 2.60% | Wachovia Bank |
1 Year | 12/04/08 | 4.68% | State Bank of India |
1 Year Treasury | 12/04/08 | 0.64% | US Treasury Rates at a glance |
18 Months | 12/04/08 | 4.40% | UmbrellaBank |
2 Years | 12/04/08 | 4.50% | UmbrellaBank |
1 Year Treasury | 12/04/08 | 0.90% | US Treasury Rates at a glance |
3 Years | 12/04/08 | 4.75% | Intervest National Bank |
3-Yr Treasury | 12/04/08 | 1.09% | US Treasury Rates at a glance |
4 Years | 12/04/08 | 5.05% | Intervest National Bank & 4.75% @ Capital One |
5 Years | 12/04/08 | 5.25% | Intervest National Bank & 5.10% @ Capital One |
5 Yr Treasury | 12/04/08 | 1.61% | US Treasury Rates at a glance |
7 Years | 12/04/08 | 5.50% | Capital One & 4.75% @ PenFed CU |
10 Yr Treasury | 12/04/08 | 2.63% | US Treasury Rates at a glance |
10 Years | 12/04/08 | 5.31% | Intervest National Bank |
30 Yr Treasury | 12/04/08 | 3.13% | US Treasury Rates at a glance |
Make sure you read the article:
=>How to Get the Best CD Rates
No comments:
Post a Comment