Security Term | Issue Date | Maturity Date | Discount Rate % | Investment Rate % | CUSIP |
---|---|---|---|---|---|
4-WEEK | 11-28-2008 | 12-26-2008 | 0.050 | 0.051 | 912795J44 |
13-WEEK | 11-28-2008 | 02-26-2009 | 0.150 | 0.152 | 912795K59 |
26-WEEK | 11-28-2008 | 05-28-2009 | 0.490 | 0.498 | 912795M24 |
328-DAY | 11-28-2008 | 10-22-2009 | 1.000 | 1.021 | 912795S44 |
4-WEEK | 11-20-2008 | 12-18-2008 | 0.100 | 0.101 | 912795J36 |
13-WEEK | 11-20-2008 | 02-19-2009 | 0.150 | 0.152 | 912795K42 |
26-WEEK | 11-20-2008 | 05-21-2009 | 0.840 | 0.855 | 912795L90 |
52-WEEK | 11-20-2008 | 11-19-2009 | 1.040 | 1.063 | 912795S51 |
254-DAY | 11-18-2008 | 07-30-2009 | 1.050 | 1.071 | 912795Q95 |
182-DAY | 11-14-2008 | 05-15-2009 | 0.990 | 1.009 | 912795V32 |
4-WEEK | 11-13-2008 | 12-11-2008 | 0.070 | 0.071 | 912795J28 |
13-WEEK | 11-13-2008 | 02-12-2009 | 0.355 | 0.360 | 912795K34 |
26-WEEK | 11-13-2008 | 05-14-2009 | 0.990 | 1.009 | 912795L82 |
4-WEEK | 11-06-2008 | 12-04-2008 | 0.320 | 0.325 | 912795H95 |
77-DAY | 11-06-2008 | 01-22-2009 | 0.420 | 0.426 | 912795J85 |
13-WEEK | 11-06-2008 | 02-05-2009 | 0.530 | 0.538 | 912795K26 |
26-WEEK | 11-06-2008 | 05-07-2009 | 1.100 | 1.122 | 912795L74 |
238-DAY | 11-06-2008 | 07-02-2009 | 1.330 | 1.358 | 912795Q87 |
4-WEEK | 10-30-2008 | 11-28-2008 | 0.440 | 0.446 | 912795H87 |
64-DAY | 10-30-2008 | 01-02-2009 | 0.700 | 0.711 | 912795J51 |
13-WEEK | 10-30-2008 | 01-29-2009 | 0.900 | 0.915 | 912795J93 |
26-WEEK | 10-30-2008 | 04-30-2009 | 1.400 | 1.430 | 912795L66 |
4-WEEK | 10-23-2008 | 11-20-2008 | 0.700 | 0.710 | 912795H79 |
13-WEEK | 10-23-2008 | 01-22-2009 | 1.250 | 1.271 | 912795J85 |
98-DAY | 10-23-2008 | 01-29-2009 | 1.240 | 1.261 | 912795J93 |
26-WEEK | 10-23-2008 | 04-23-2009 | 1.800 | 1.842 | 912795L58 |
52-WEEK | 10-23-2008 | 10-22-2009 | 1.720 | 1.767 | 912795S44 |
225-DAY | 10-22-2008 | 06-04-2009 | 1.600 | 1.636 | 912795Q79 |
74-DAY | 10-20-2008 | 01-02-2009 | 0.800 | 0.812 | 912795J51 |
94-DAY | 10-20-2008 | 01-22-2009 | 0.930 | 0.945 | 912795J85 |
191-DAY | 10-20-2008 | 04-29-2009 | 1.350 | 1.378 | 912795T92 |
247-DAY | 10-20-2008 | 06-24-2009 | 1.350 | 1.379 | 912795U25 |
4-WEEK | 10-16-2008 | 11-13-2008 | 0.100 | 0.101 | 912795H61 |
63-DAY | 10-16-2008 | 12-18-2008 | 0.490 | 0.497 | 912795J36 |
13-WEEK | 10-16-2008 | 01-15-2009 | 0.500 | 0.508 | 912795J77 |
26-WEEK | 10-16-2008 | 04-16-2009 | 1.100 | 1.122 | 912795L41 |
97-DAY | 10-10-2008 | 01-15-2009 | 0.800 | 0.813 | 912795J77 |
4-WEEK | 10-09-2008 | 11-06-2008 | 0.680 | 0.690 | 912795H53 |
63-DAY | 10-09-2008 | 12-11-2008 | 0.770 | 0.782 | 912795J28 |
13-WEEK | 10-09-2008 | 01-08-2009 | 0.460 | 0.467 | 912795J69 |
Effective with the 11/2/98 auction, all bills are auctioned using the single-priced method.
No comments:
Post a Comment