We just updated our survey of the Very Best CD Rates with FDIC at:
*==> Very Best CD Rates with FDIC <== *
We found 1st Source Bank of South Bend, Indiana has the highest CD rate of 5.00% for a 6-year term with only a $500 minimum deposit.
==> " CD Rates at 1st Source Bank " as of 11/25/08 <==
Certificates of Deposit for Internet users:
7 day | 0.5% APY | $25,000 minimum |
32 day | 0.5% APY | $2,500 minimum |
91 day | 2.02% APY | $2,500 minimum |
182 day | 2.26% APY | $2,500 minimum |
1 year | 3.7% APY | $500 minimum |
18 month | 4.02% APY | $500 minimum |
2 year | 4.51% APY | $5,000 minimum |
3 year | 4.8% APY | $500 minimum |
4 year | 4.8% APY | $500 minimum |
5 year | 4.8% APY | $500 minimum |
6 year | 5% APY | $500 minimum |
For more information, see 1st Source Bank
No comments:
Post a Comment