Security | Term | -Type- | Issue Date | Maturity Date | Interest Rate % | -Yield- % | CUSIP |
---|---|---|---|---|---|---|---|
2-YEAR | | NOTE | 12-01-2008 | 11-30-2010 | 1.250 | 1.269 | 912828JS0 |
5-YEAR | | NOTE | 12-01-2008 | 11-30-2013 | 2.000 | 2.110 | 912828JT8 |
3-YEAR | | NOTE | 11-17-2008 | 11-15-2011 | 1.750 | 1.800 | 912828JU5 |
10-YEAR | | NOTE | 11-17-2008 | 11-15-2018 | 3.750 | 3.783 | 912828JR2 |
29-YEAR | 6-MONTH | BOND | 11-17-2008 | 05-15-2038 | 4.500 | 4.310 | 912810PX0 |
2-YEAR | | NOTE | 10-31-2008 | 10-31-2010 | 1.500 | 1.600 | 912828JP6 |
4-YEAR | 6-MONTH | TIPS | 10-31-2008 | 04-15-2013 | 0.625 | 3.270 | 912828HW3 |
5-YEAR | | NOTE | 10-31-2008 | 10-31-2013 | 2.750 | 2.825 | 912828JQ4 |
6-YEAR | 4-MONTH | NOTE | 10-15-2008 | 02-15-2015 | 4.000 | 3.228 | 912828DM9 |
6-YEAR | 7-MONTH | NOTE | 10-15-2008 | 05-15-2015 | 4.125 | 3.310 | 912828DV9 |
6-YEAR | 10-MONTH | NOTE | 10-15-2008 | 08-15-2015 | 4.250 | 3.440 | 912828EE6 |
9-YEAR | 4-MONTH | NOTE | 10-15-2008 | 02-15-2018 | 3.500 | 3.790 | 912828HR4 |
9-YEAR | 9-MONTH | TIPS | 10-15-2008 | 07-15-2018 | 1.375 | 2.850 | 912828JE1 |
2-YEAR | | NOTE | 09-30-2008 | 09-30-2010 | 2.000 | 2.115 | 912828JL5 |
5-YEAR | | NOTE | 09-30-2008 | 09-30-2013 | 3.125 | 3.129 | 912828JM3 |
9-YEAR | 11-MONTH | NOTE | 09-15-2008 | 08-15-2018 | 4.000 | 3.628 | 912828JH4 |
2-YEAR | | NOTE | 09-02-2008 | 08-31-2010 | 2.375 | 2.380 | 912828JJ0 |
5-YEAR | | NOTE | 09-02-2008 | 08-31-2013 | 3.125 | 3.129 | 912828JK7 |
10-YEAR | | NOTE | 08-15-2008 | 08-15-2018 | 4.000 | 4.075 | 912828JH4 |
29-YEAR | 9-MONTH | BOND | 08-15-2008 | 05-15-2038 | 4.500 | 4.609 | 912810PX0 |
2-YEAR | | NOTE | 07-31-2008 | 07-31-2010 | 2.750 | 2.820 | 912828JF8 |
5-YEAR | | NOTE | 07-31-2008 | 07-31-2013 | 3.375 | 3.440 | 912828JG6 |
*19-YEAR | 6-MONTH | TIPS | 07-31-2008 | 01-15-2028 | 1.750 | 2.219 | 912810PV4 |
10-YEAR | | TIPS | 07-15-2008 | 07-15-2018 | 1.375 | 1.485 | 912828JE1 |
2-YEAR | | NOTE | 06-30-2008 | 06-30-2010 | 2.875 | 2.922 | 912828JC5 |
5-YEAR | | NOTE | 06-30-2008 | 06-30-2013 | 3.375 | 3.440 | 912828JD3 |
9-YEAR | 11-MONTH | NOTE | 06-16-2008 | 05-15-2018 | 3.875 | 4.225 | 912828HZ6 |
2-YEAR | | NOTE | 06-02-2008 | 05-31-2010 | 2.625 | 2.640 | 912828JA9 |
5-YEAR | | NOTE | 06-02-2008 | 05-31-2013 | 3.500 | 3.520 | 912828JB7 |
10-YEAR | | NOTE | 05-15-2008 | 05-15-2018 | 3.875 | 3.937 | 912828HZ6 |
29-YEAR | 9-MONTH | BOND | 05-15-2008 | 02-15-2038 | 4.375 | 4.599 | 912810PW2 |
2-YEAR | | NOTE | 04-30-2008 | 04-30-2010 | 2.125 | 2.225 | 912828HX1 |
5-YEAR | | TIPS | 04-30-2008 | 04-15-2013 | 0.625 | 0.745 | 912828HW3 |
5-YEAR | | NOTE | 04-30-2008 | 04-30-2013 | 3.125 | 3.159 | 912828HY9 |
9-YEAR | 9-MONTH | TIPS | 04-15-2008 | 01-15-2018 | 1.625 | 1.250 | 912828HN3 |
2-YEAR | | NOTE | 03-31-2008 | 03-31-2010 | 1.750 | 1.761 | 912828HU7 |
5-YEAR | | NOTE | 03-31-2008 | 03-31-2013 | 2.500 | 2.595 | 912828HV5 |
9-YEAR | 11-MONTH | NOTE | 03-17-2008 | 02-15-2018 | 3.500 | 3.510 | 912828HR4 |
2-YEAR | | NOTE | 02-29-2008 | 02-28-2010 | 2.000 | 2.045 | 912828HS2 |
5-YEAR | | NOTE | 02-29-2008 | 02-28-2013 | 2.750 | 2.755 | 912828HT0 |
* Denotes TIPS bond; all other TIPS without asterisks are notes
Get our estimate for US Treasury Rates at the next auction in "The Retirement Advisor."
FREE=> 2009 SAMPLE Issue <== FREE