"Highest CD Rate Survey"
| Term | Date | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
| Daily Savings | 10/7/08 | 2.30*% | Vanguard Prime Money Market Fund |
| Tax Exempt | 10/7/08 | 5.13% | Vanguard Tax Exempt Money Market Fund |
| Online Savings | 9/23/08 | 3.85% | Corus Bank & 3.25% at HSBC Bank |
| 3-Month Treasury | 10/7/08 | 0.81% | US Treasury Rates |
| 6 Months | 10/7/08 | 4.35% | AmTrust Direct |
| 7 Months | 10/7/08 | 4.00% | Wachovia Bank |
| 1 Year | 10/7/08 | 4.65% | Corus Bank |
| 1 Year Treasury | 10/7/08 | 1.26% | US Treasury Rates |
| 18 Months | 10/7/08 | 4.51% | Capital One Direct Banking |
| 2 Years | 10/7/08 | 4.50% | Wachovia Bank & 4.52% at Discover Bank |
| 3 Years | 10/7/08 | 5.00% | Pentagon Federal Credit Union aka PenFed CU |
| 4 Years | 10/7/08 | 5.00% | Intervest National Bank & 4.96% @ Discover Bank |
| 5 Years | 10/7/08 | 5.15% | Discover Bank & 5.15% @ Wachovia |
| 5 Yr Treasury | 10/7/08 | 2.44% | US Treasury Rates |
| 7 Years | 10/7/08 | 5.40% | Discover Bank |
| 10 Years | 10/7/08 | 5.44% | Discover Bank |
| 10 Yr Treasury | 10/7/08 | 3.49% | US Treasury Rates |
| 30 Yr Treasury | 10/7/08 | 4.00% | US Treasury Rates |
No comments:
Post a Comment