"Highest CD Rate Survey"
Term | Date | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
Daily Savings | 10/22/08 | 2.69% | Vanguard Prime Money Market Fund |
Tax Exempt | 10/22/08 | 3.10% | Vanguard Tax Exempt Money Market Fund |
Online Savings | 10/22/08 | 3.00 | at HSBC Bank |
3-Month Treasury | 10/22/08 | 1.01% | US Treasury Rates |
6 Months | 10/22/08 | 4.15% | Corus Bank |
7 Months | 10/22/08 | 4.00% | Wachovia Bank |
1 Year | 10/22/08 | 4.60% | Corus Bank |
1 Year Treasury | 10/22/08 | 1.60% | US Treasury Rates |
18 Months | 10/22/08 | 4.50% | Advanta Bank Corp |
2 Years | 10/22/08 | 4.58% | State Bank of India & 4.50% at Wachovia Bank |
3 Years | 10/22/08 | 4.75% | Intervest National Bank |
4 Years | 10/22/08 | 5.00% | Intervest National Bank & 4.96% @ Discover Bank |
5 Years | 10/22/08 | 5.25% | Intervest National Bank & 5.15% @ Wachovia |
5 Yr Treasury | 10/22/08 | 2.54% | US Treasury Rates |
7 Years | 10/22/08 | 5.00% | Pentagon Federal Credit Union |
10 Yr Treasury | 10/22/08 | 3.61% | US Treasury Rates |
30 Yr Treasury | 10/22/08 | 4.08% | US Treasury Rates |
No comments:
Post a Comment