==>
"Citibank
CD Rates" as of 11/8/12
web site for CA <==
Citibank Contact Info
Citibank Contact Info
Term for $10,000 to $24,999.99 | APY | Interest Rate |
---|---|---|
3-month | 0.15% | 0.15% |
4-month | 0.15% | 0.15% |
5-month | 0.15% | 0.15% |
6-month | 0.15% | 0.15% |
7-month | 0.15% | 0.15% |
8-month | 0.15% | 0.15% |
9-month | 0.20% | 0.20% |
10-month | 0.20% | 0.20% |
12-month | 0.25% | 0.25% |
Option CD | 0.10% | 0.10% |
13-month | 0.25% | 0.25% |
18-month | 0.25% | 0.25% |
2-year | 0.30% | 0.30% |
30-month | 0.35% | 0.35% |
3-year | 0.40% | 0.40% |
4-year | 0.45% | 0.45% |
5-year | 0.75% | 0.75% |
Top Rate Surveys:
- CD Rates at Largest US Banks
- Best Savings Account Rate Survey
- Highest CD Rate Survey by Term
- Make sure you read the article: Beware of Annuities
No comments:
Post a Comment