You can often get higher than advertised rates at your local branch if you do your homework. Print out our "Highest CD Rate Survey" and bring it in with you. Print out some of the advertisement of rates advertised on your bank's competing web sites so you have proof.
==>"Ever Bank CD Rates" <==
as of 3/8/10 website
Top Rate Surveys:as of 3/8/10 website
Term | Rate | APY |
---|---|---|
3 month | 0.95% | 0.95% |
6 month | 1.13% | 1.14% |
9 month | 1.13% | 1.14% |
1 year | 1.48% | 1.49% |
1.5 year | 1.48% | 1.49% |
2 year | 1.98% | 2.00% |
2.5 year | 2.13% | 2.15% |
3 year | 2.13% | 2.15% |
4 year | 2.40% | 2.43% |
5 year | 3.24% | 3.29% |
No comments:
Post a Comment