U.S. Treasury rates as of 4/17/09. For a graphical view, see US Treasury Rates at a Glance
TERM | MATURITY DATE | CURRENT PRICE/YIELD % |
3-Month | 07/16/2009 | 0.13 / .13 |
6-Month | 10/15/2009 | 0.34 / .34 |
12-Month | 04/08/2010 | 0.54 / .54 |
2-Year | 03/31/2011 | 99-26+ / .96 |
3-Year | 04/15/2012 | 100-02+ / 1.35 |
5-Year | 03/31/2014 | 99-10+ / 1.89 |
10-Year | 02/15/2019 | 98-11 / 2.95 |
30-Year | 02/15/2039 | 94-22+ / 3.80 |
More information:
No comments:
Post a Comment