The NY Post reported yesterday that Florida-based BankUnited (BKU), which has a market cap of $2.4B, is considering offers of around $25 a share from Toronto-Dominion Bank (TD) and BB&T (BBT). BankUnited of Florida's CD Rates
The bids are below BankUnited's close of $25.70 yesterday and its asking price of $27-$29.
BankUnited, Inc. (BKU) -NYSE
Prices
Date | Open | High | Low | Close | Volume | Adj Close* |
---|---|---|---|---|---|---|
Aug 16, 2012 | 25.73 | 25.79 | 25.52 | 25.70 | 124,600 | 25.70 |
Aug 15, 2012 | 25.71 | 25.82 | 25.62 | 25.78 | 112,900 | 25.78 |
Aug 14, 2012 | 25.90 | 25.90 | 25.59 | 25.70 | 240,100 | 25.70 |
Aug 13, 2012 | 25.71 | 25.89 | 25.58 | 25.79 | 376,500 | 25.79 |
Aug 10, 2012 | 25.47 | 25.72 | 25.41 | 25.70 | 145,100 | 25.70 |
This is the second time this year that TD and BB&T have been involved in talks to buy BankUnited.