We recommend these CDs
==> " CD Rates at HSBC Bank " as of 11/8/12 web site <==
Online CD Rates
| Term for 1,000 min | APY |
| 6 Months ** | 0.10% |
| 9 Months ** | 0.10% |
| 12 Months ** | 0.20% |
| 18 Months ** | 0.20% |
| 24 Months ** | 0.35% |
| 30 Months ** | 0.35% |
| 36 Months ** | 0.35% |
| 48 Months ** | 0.80% |
Branch Rates
| Term for 1,000 min | APY | |
| 3 to 5.99 Months** | 0.01% | |
| 4 Months ** | 0.01% | |
| 6 to 9 Months ** | 0.05% | |
| 7 Months ** | 0.05% | |
| 8 Months ** | 0.05% | |
| 9 to 11.99 Months ** | 0.05% | |
| 11 Months ** | 0.05% | |
| 0.05% | ||
| 13 Months ** | 0.05% | |
| 15 Month ** | 0.05% | |
| 2-4 years less 1 day ** | 0.15% | |
| 4-10 years less 1 day ** | 0.55% |
Top Rate Surveys:
- CD Rates at Largest US Banks
- Best Savings Account Rate Survey
- Highest CD Rate Survey by Term
- Make sure you read the article: Beware of Annuities
No comments:
Post a Comment