Thursday, March 13, 2008

New Issues: Agency/GSE the week of 03/10/2008

This week's New Issue Agency / GSE offerings:

Name Coupon Maturity Rating Call Protected Price
FHLB 2.85% 03/17/2009 Aaa/AAA* No** 100.00
FHLB 3.85% 09/26/2011 Aaa/AAA* No** 100.00
FHLB 4.25% 04/02/2013 Aaa/AAA* No** 100.00
FFCB 4.70% 03/19/2015 Aaa/AAA* No** 100.00
FHLB 5.25% 03/27/2018 Aaa/AAA* No** 100.00
FNMA 5.82% 03/17/2023 Aaa/AAA* No** 100.00


  • * Moodys/S&P Ratings
  • ** Call Protected "Yes" means the bond is not callable. Call Protected "No" means the bond is callable.
  • FHLB = Federal Home Loan Bank
Any fixed income security sold prior to maturity may be subject to a substantial gain or loss.
==> Highest Yield CDs with FDIC <==